ModuleNo. | ????????KS5A04 |
Module?Size?尺寸大小 | 38mm×38mm |
Temperature?(Operation)??溫度環(huán)境 | -30°Cto?70°C |
Temperature?(Stable?Image)??最適溫度 | 0°Cto?50°C |
Assemblytechnique | SMT?(ROSH) |
Focus | Fix |
Objectdistance??拍攝距離(建議值) | 1CM-100CM |
Resolution??像素 | 500W |
PCB?printingink??模板顏色 | black |
Interface??接口 | USB2.0 |
Power | USB?bus?power |
Powerconsumption | 110mW(VGA);130mW(UXGA); |
Operating?system?request?操作系統(tǒng) | Windows?2000、WindowsXP、7 |
Focus??調(diào)焦模式 | Manual |
Package | PaperPulp |
Certifications | FCCand?CE |
Image?compression??圖像壓縮格式 | YUY2?/?MJPG |
SensorType??感光 | ?1?/?4 |
ActiveArraySize?**分辨率 | 2592*1944(4:3) |
Max?S/N?ratio | 36dB(maximum) |
??Power?supply | ? |
Core | 1.5V±5%(with?embedded?1.5V?regulator) |
Analog | 2.6~3.0V(2.8V?typical) |
I/O | 1.8V/2.8V |
??Dynamic?range | 68dB?@?8x?gain |
Sensitivity | TBD |
PixelSize | 1.4μmx1.4μm |
MaximumImage?TransferRate | See?table2-1for?detils |
S/NRatio | TBD |
Dynamic?Range | TBD |
Package | CSP,BareDie |
AGC/AEC/Whiterbalance | Auto |
OutputFormats | ? USB?suspendout |
FixedPatternNoise | VPEAK-TO-PEAK |
? |
ModuleNo. | ????????KS5A04 |
Module?Size?尺寸大小 | 38mm×38mm |
Temperature?(Operation)??溫度環(huán)境 | -30°Cto?70°C |
Temperature?(Stable?Image)??最適溫度 | 0°Cto?50°C |
Assemblytechnique | SMT?(ROSH) |
Focus | Fix |
Objectdistance??拍攝距離(建議值) | 1CM-100CM |
Resolution??像素 | 500W |
PCB?printingink??模板顏色 | black |
Interface??接口 | USB2.0 |
Power | USB?bus?power |
Powerconsumption | 110mW(VGA);130mW(UXGA); |
Operating?system?request?操作系統(tǒng) | Windows?2000、WindowsXP、7 |
Focus??調(diào)焦模式 | Manual |
Package | PaperPulp |
Certifications | FCCand?CE |
Image?compression??圖像壓縮格式 | YUY2?/?MJPG |
SensorType??感光 | ?1?/?4 |
ActiveArraySize?**分辨率 | 2592*1944(4:3) |
Max?S/N?ratio | 36dB(maximum) |
??Power?supply | ? |
Core | 1.5V±5%(with?embedded?1.5V?regulator) |
Analog | 2.6~3.0V(2.8V?typical) |
I/O | 1.8V/2.8V |
??Dynamic?range | 68dB?@?8x?gain |
Sensitivity | TBD |
PixelSize | 1.4μmx1.4μm |
MaximumImage?TransferRate | See?table2-1for?detils |
S/NRatio | TBD |
Dynamic?Range | TBD |
Package | CSP,BareDie |
AGC/AEC/Whiterbalance | Auto |
OutputFormats | ? USB?suspendout |
FixedPatternNoise | VPEAK-TO-PEAK |
? |
TEL: 余小姐
QQ:?1478365015?歡迎索取報(bào)價(jià)表
郵箱:
工廠地址:?深圳寶安區(qū)西鄉(xiāng)鎮(zhèn)草圍**工業(yè)區(qū)7樓