36W AC/DC ADAPTOR | |||||
Electrical Characteristics/電氣特性: | |||||
Safety Approvals Input Voltage Range/安全額定輸入電壓范圍 | 100-240Vac | ||||
Operate Voltage Range/工作電壓范圍 | 90-264Vac | ||||
Input Frequency/輸入頻率 | 47-63Hz | ||||
Output Power Range/輸出功率范圍 | 24W-36W (max) | ||||
Output Voltage Range/輸出電壓范圍 | 8V-30V | ||||
Output Current Range/輸出電流范圍 | 0.1A-3A | ||||
Input Current/輸入電流 | 0.8A | ||||
Efficiency/平均效率 | 87.3%(Min.) | ||||
Output Voltage Tolerance/電壓誤差 | ±5% | ||||
Line Regulation/線性調(diào)整率 | 0.5-1% | ||||
Load ReguLation/負載調(diào)整率 | 2% | ||||
Over Voltage Protection/過電壓保護 | 110-150% | ||||
Over Current Protection/過電流保護 | 1.5 Times(Max.) | ||||
Output short circuit protection/輸出短路保護 short circuit is removed and the product automatically returns to normal | |||||
Time of Transient Response/瞬態(tài)響應(yīng)時間 | 3 mS(max.) | ||||
Ripple & Noise/紋波與噪音 | ≤150mV | ||||
Dielectric Withstanding Voltage f or Primary to secondary/耐壓測試 |
Primary to secondary | 3000Vac(min.) | |||
Standard of security/安全標準:GB 17625.1-2012;GB 4943.1-2011;GB/T 9254-2008 | |||||
Environment/環(huán)境: | |||||
Operating Temperature/工作溫度 | 0℃ to +40℃ | ||||
Operating Relative Humidity/工作濕度要求 | 0%RH to 90%RH | ||||
Storage Temperature/存儲溫度 | -20℃ to +80℃ | ||||
Storage Relative Humidity/存儲濕度 | 5%RH to 95%RH non-condensing |
Model list: | |||||
Input | Model No. | Output voltage |
Current output |
Safety Certification |
Power |
AC100-240V 50/60Hz 0.8A |
TDSA36C-080300 | 8V | 3.00A | CCC,CE,PSE,CB | 36W Max |
TDSA36C-090300 | 9V | 3.00A | |||
TDSA36C-100300 | 10V | 3.00A | |||
TDSA36C-110300 | 11V | 3.00A | |||
TDSA36C-120300 | 12V | 3.00A | |||
TDSA36C-130275 | 13V | 2.75A | |||
TDSA36C-140257 | 14V | 2.57A | |||
TDSA36C-150240 | 15V | 2.40A | |||
TDSA36C-160225 | 16V | 2.25A | |||
TDSA36C-170210 | 17V | 2.10A | |||
TDSA36C-180200 | 18V | 2.00A | |||
TDSA36C-190189 | 19V | 1.89A | |||
TDSA36C-200180 | 20V | 1.80A | |||
TDSA36C-210170 | 21V | 1.70A | |||
TDSA36C-220163 | 22V | 1.63A | |||
TDSA36C-230156 | 23V | 1.56A | |||
TDSA36C-240150 | 24V | 1.50A | |||
TDSA36C-250144 | 25V | 1.44A | |||
TDSA36C-260138 | 26V | 1.38A | |||
TDSA36C-280128 | 27V | 1.28A | |||
TDSA36C-300120 | 28V | 1.20A |
Apply to/應(yīng)用于:
數(shù)碼通訊產(chǎn)品、游戲機、集線器、路由器、安防監(jiān)控設(shè)備、刻錄機、通訊終端設(shè)備、測試設(shè)備、裝飾設(shè)備、便攜型設(shè)備、LED照明燈飾、凈水器設(shè)備、智能家居等...
Digital communication products, game consoles, hubs, routers, security monitoring equipment, recorders, communication terminal equipment,Testing equipment, decoration equipment, portable equipment, LED lighting, water purifier equipment, massage and beauty equipment, medical equipment, etc.