Feature | ?IMB-2625CXP-4 | ?IMC-2625CXP-4 |
?Image Sensor | ?35mm CMOS (NOIV1SN025KA) | 35mm CMOS (NOIV1SE025KA)? |
?Effective Pixels | ?25M pixels 5120(H) x 5120V) | |
?Max Picture Size(H x V) | ?5120 x 5120 | ?5120 x 5120 |
?Cell Size | ?4.5 um x 4.5 um | |
?Max Real Frame Rate(full resolution) | 76?fps | 76?fps |
?Lens Mount | ?F-mount | |
?Video Output Format | ?Mono 8(8bits/pixel) | ?Raw 8 (8bits/pixel: R, G, or B) |
?Trigger | Edge :Rising Edge or FallingMode:?Trigger?mode0??????????????????????????Source:Triggeror Software Trigger | |
?Strobe | ?Support Live Mode or Trigger Mode | |
?Connectors | ?Coaxial , 12pin Hirose | |
?Transfer Rate | ?6.25Gbps per Port | |
?Supply Voltage | ?8 VDC ~ 36 VDC | |
?Weight | ||
?External Dimension | ||
?Operation Temp. | ?-5°C to 45°C | |
?Storage Temp | ?-30°C to 60°C | |
?Camera Specification | ?CoaXPress |
大分辨率高速相機IMX-2625CXP-4