可選設(shè)備機(jī)型 | SX-D01 | SX-DH03 | SX-DH05 | SX-DH08 | |
適用冷媒 Applicable refrigerants | R134a、R22、R406a、 R1233zd、R404a等 | R134a、R22、R406a、 R407c、R404a、R410A | R134a、R22、R406a、 R407c、R404a、R410A | R134a、R22、R406a、 R407c、R404a、R410A | |
加注量范圍 Filling quantity range(g) | 50-4999 | 50-9999 | 50-49999 | 50-99999(可擴(kuò)展) | |
加注速度 Charging speed (g/s) | 80-120 | 80-120 | 100-150 | 120-200 | |
充注精度 Charging precision | 1000g≤±0.5% 1000g outside≤±0.3% | ||||
計(jì)量方式 Measurement methods | CSX/FR系列德國(guó)原裝流量計(jì)(可選裝RHEONIK質(zhì)量流量計(jì)) CSX/FR series Germany original flowmeter, Rheonik mass flowmeter optional | ||||
流量分辨率 Resolution | 0.1g | 0.1g | 0.1g | 0.1g | |
本機(jī)真空速率 Vacuum speed | 8L/S | 8L/S | 8L/S | 8L/S | |
本機(jī)真空度 The machine vacuum | ≤3Pa-8Pa | ≤3Pa-8Pa | ≤3Pa-8Pa | ≤3Pa-8Pa | |
檢測(cè)真空度 Detection vacuum | 3Pa-500Pa | 3Pa-500Pa | 3Pa-500Pa | 3Pa-500Pa | |
可預(yù)設(shè)通道 Default channel number | 100 | 100 | 100 | 100 | |
冷媒工作壓力 Refrigerant pressure | 2.5-3.0MPa | 2.5-3.0MPa | 2.5-3.5MPa | 2.5-3.5MPa | |
壓縮空氣供應(yīng)壓力 Compressed air pressure | 0.6-0.7MPa | 0.6-0.7MPa | 0.6-0.7MPa | 0.6-0.7MPa | |
增壓泵站 Booster pump station | 標(biāo)配內(nèi)置(可選擇配外置增壓站) The standard built-in external booster station (can choose to go) | ||||
觸摸屏、控制器、模塊 PLC、HMI、Admodule | 歐姆龍/西門子 Omron/Siemens7" | 歐姆龍/西門子 Omron/Siemens7" | 歐姆龍/西門子 Omron/Siemens7" | 歐姆龍/西門子 Omron/Siemens7" | |
電源及額定功率 Voltage & Power | AC380V 50HZ or AC220 50HZ /1.5KW | AC380V 50HZ or AC220 50HZ /1.5KW | AC380V 50HZ or AC220 50HZ /1.5KW | AC380V 50HZ or AC220 50HZ /1.5KW | |
充注槍及接口 Injector and quick connector | 3/8"(1/4") | 3/8"(1/4") | 3/8"(1/4") | 3/8"(1/4") | |
條形碼閱讀功能 Barcode reading function | 選裝 Optional | ||||
通信接口 Communication interface | RS485/RS232/以太網(wǎng) | ||||
適用產(chǎn)品類別(參照)Apply product category | 商用空調(diào)、中央空調(diào)、工業(yè)空調(diào)、冷水機(jī)組、模塊機(jī)組等高速生產(chǎn)線家用空調(diào)及熱泵等 Commercial air conditioning and central air conditioning, industrial air conditioning, water chillers, high-speed line home air-conditioners and heat pump etc | ||||
體積/重量 Volume/Weight | L950xW650xH1700mm/295KG | L950xW650xH1700mm /295KG | |||
整機(jī)質(zhì)保時(shí)間 machine warranty time | 1年(特殊要求可另行約定) 1 year(Special requirements can be agreed separately) |
D0系列高速冷媒加注機(jī) 全自動(dòng)冷媒加注機(jī) 空調(diào)真空加注機(jī)