Performance???Specification:
??
?
? Parameters ? | ? Unit ? | ? CWDM?OADM Module ? |
? Wavelength?Range ? | ? nm ? | ? 1260?~?1620 ? |
? Channel?Center?Wavelength ? | ? nm ? | ? 1470, 1490, 1510, 1530,1550,1570, ? |
? Channel?Spacing ? | ? nm ? | ? 20 ? |
? Channel?Passband ? | ? nm ? | ? λc?±?6.5 ? |
? Channel?No. ? | ? λ ? | ? 8 ? |
? Insertion?Loss ? | ? dB ? | ? ≤1.5 ? |
? Adjacent?Channel?Isolation ? | ? dB ? | ? ≥?30 ? |
? Non-adjacent?Channel?Isolation ? | ? dB ? | ? ≥?40 ? |
? PDL ? | ? dB ? | ? ≤?0.2 ? |
? Polarization?mode?dispersion ? | ? ps ? | ? ≤?0.2 ? |
? Directivity ? | ? dB ? | ? ≥?50 ? |
? Return?loss ? | ? dB ? | ? ≥?45 ? |
? Optical?Power ? | ? mW ? | ? ≤?500 ? |
? Operating?Temperature ? | ? ℃ ? | ? -10?~?+70 ? |
? Storage?Temperature ? | ? ℃ ? | ? -40?~?+85 ? |
? Dimension ? | ? mm ? | ? 53.8*28.0*8.0 or 44*25*6 ? |
1.
All specifications include the effect of operating temperature and all states
of polarization.
2.
Values referenced without connectors and insertion loss for a connector-pair is
0.20dB (typ.) and 0.30dB (max.).
?
?
??
??
?
?
??
??
?
?
??
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
?
?
??
??
??
?
??
??
?