Performance? Specifications
??
??
?
? Parameter ? | ? P Grade ? | |
? Configuration ? | ? Port 1 to Port 2 to Port ? | |
? Operation Wavelength (nm) ? | ? 1310±30or 1550±30 or 1585±30 ? | |
? Insertion Loss (dB) ? | ? Typical ? | ? 1.0 ? |
? Maximum ? | ? 1.2 ? | |
? Typical Isolation (dB) ? | ? ≥50 ? | |
? Minimum Isolation (dB) ? | ? ≥40 ? | |
? Cross Talk (dB) ? | ? ≥50 ? | |
? Polarization Dependent ? | ? ? | |
? Polarization Mode ? | ? ? | |
? Return Loss(dB) ? | ? ≥50 ? | |
? Power Handling (mW) ? | ? 500 ? | |
? Opterating Temperature (℃) ? | ? -10~+75 ? | |
? Package dimension (mm) ? | ? ABS法蘭輸出 ? |
Specifications may change without notice.
Ordering Information?
??
?
??
??
? PIOC ? | ? X ? | ? XX ? | ? X ? | ? X ? | ? X ? | ? XX ? |
? ? | ? Port ? | ? Wavlength ? | ? Grade ? | ? Fiber Type ? | ? Fiber Length ? | ? In/Out Connector ? |
? 3=3 Port ? | ? 13=1310nm ? 15=1550nm ? 16=1585nm ? | ? P=P Grade ? | ? 1=Bare ? 2=900um ? | ? 1=1m ? 2=2m ? ? | ? 0=None ? 1=FC/APC ? 2=FC/PC ? 3=SC/APC ? 4=SC/PC ? 5=ST ? 6=LC ? S=Specify ? |
?